Representative Council 2027
The results of the elections are here! In total 495 votes were cast.
Rank | Candidate's Name | Electoral List | Comparative Index | Votes Received | Elected Member / Deputy Member |
1 | Joona Ekholm | LAB Technology students | 141 | 33 | Elected Member |
2 | Rasmus Marjakangas | LAB Social and Health Care | 116 | 33 | Elected Member |
3 | Heidi Huovinkoski | LAB Designers and Visual artists | 89 | 49 | Elected Member |
4 | Anastasia Lausi | LAB Hospitality Management | 71 | 38 | Elected Member |
5 | Saara Heikkinen | LAB Technology students | 70,5 | 19 | Elected Member |
6 | Maiju Komppa | Lahti Business Students | 61 | 35 | Elected Member |
7 | Miikka Kylliäinen | LAB Social and Health Care | 58 | 28 | Elected Member |
8 | Saara Jaakkola | LAB Technology students | 47 | 18 | Elected Member |
9 | Aliisa Lampi | LAB Designers and Visual artists | 44,5 | 40 | Elected Member |
10 | Lauri Laitinen | LAB Social and Health Care | 38,6667 | 19 | Elected Member |
11 | Jesse Ylöstalo | LAB Hospitality Management | 35,5 | 27 | Elected Member |
12 | Jesperi Rautio | LAB Technology students | 35,25 | 17 | Elected Member |
13 | Olli Lahikainen | Lahti Business Students | 30,5 | 15 | Elected Member |
14 | Jenni Haapamäki | LAB Social and Health Care | 29 | 19 | Elected Member |
15 | Joel Föhr | LAB Technology students | 28,2 | 15 | Elected Member |
16 | Eva Snäkin | LAB Hospitality Management | 23,6667 | 4 | Elected Member |
17 | Julius Lehtinen | LAB Technology students | 23,5 | 12 | Elected Member |
18 | Mimmi Mannila | LAB Social and Health Care | 23,2 | 11 | Elected Member |
19 | Kerkko Salenius | Lahti Business Students | 20,3333 | 11 | Elected Member |
20 | Praful Sharma | LAB Technology students | 20,1429 | 10 | Elected Member |
22 | Veera Pasanen | LAB Social and Health Care | 19,3333 | 6 | Deputy Member |
23 | Mia Snygg | LAB Hospitality Management | 17,75 | 2 | Deputy Member |
24 | Waltteri Jokinen | LAB Technology students | 17,625 | 9 | Deputy Member |
25 | Lassi Hermelin | LAB Technology students | 15,6667 | 6 | Deputy Member |
26 | Teemu Seunala | LAB Technology students | 14,1 | 2 | Deputy Member |
27 | Leevi Varila | LAB Technology students | 12,8182 | 0 | Deputy Member |
21 | Tiia Paajanen | Red-Green Alliance | 20 | 8 | Deputy Member, No Elected Member from the Electoral List |
28 | Niilas Oikarainen | Red-Green Alliance | 10 | 7 | Deputy Member, No Elected Member from the Electoral List |
29 | Niko Pitkänen | Red-Green Alliance | 6,6667 | 5 | Deputy Member, No Elected Member from the Electoral List |


